Backboard Material
Basketball System Comparisons
| Brand | Name | Item Number | Board Size | Board Material | Pole Size | Overhang | Rim Type | Warranty | Includes |
| Goalrilla | GS-I | B3100W | 72" x 42" | Glass | 1 PC. 6" x 6" | 4' | Heavy Flex | Limited Lifetime Warranty | N |
| Goalrilla | GS-II | B3200W | 60" x 38" | Glass | 1 PC. 6" x 6" | 3' | Heavy Flex | Limited Lifetime Warranty | N |
| Goalrilla | GS-III | B3300W | 54" x 38" | Glass | 1 PC. 5" x 5" | 3' | Medium Flex | Limited Lifetime Warranty | N |
| Goalrilla | Silverback 54IG | B5402W | 54" x 33" | Glass | 2 PC. 4" x 4" | 2' | Light Flex | 7-Year Limited Warranty | Board & Pole Pad |
| Goalrilla | Silverback SB60 | B5400W | 60" x 33" | Glass | 2 PC. 4" x 4" | 2.5' | Light Flex | 7-Year Limited Warranty | Board & Pole Pad |
| Goalsetter | MVP | SS46072G3 | 72" x 42" | Glass/Acrylic | 1 PC. 6" x 6" | 4' | Options Available | Limited Lifetime Warranty | N |
| Goalsetter | X672 | ES46672G3 | 72" x 42" | Glass/Acrylic | 1 PC. 6" x 6" | 4' | Options Available | Limited Lifetime Warranty | N |
| Goalsetter | Captain | SS46060G3 | 60" x 38" | Glass/Acrylic | 1 PC. 6" x 6" | 4' | Options Available | Limited Lifetime Warranty | N |
| Goalsetter | X660 | ES46660G3 | 60" x 38" | Glass/Acrylic | 1 PC. 6" x 6" | 4' | Options Available | Limited Lifetime Warranty | N |
| Goalsetter | All-American | SS45560G3 | 60" x 38" | Glass/Acrylic | 1 PC. 5" x 5" | 3' | Options Available | Limited Lifetime Warranty | N |
| Goalsetter | X560 | ES45660G3 | 60" x 38" | Glass/Acrylic | 1 PC. 5" x 5" | 3' | Options Available | Limited Lifetime Warranty | N |
| Goalsetter | All-Star | SS45554G3 | 54" x 36" | Glass/Acrylic | 1 PC. 5" x 5" | 3' | Options Available | Limited Lifetime Warranty | N |
| Goalsetter | X554 | ES45654G3 | 54" x 36" | Glass/Acrylic | 1 PC. 5" x 5" | 3' | Options Available | Limited Lifetime Warranty | N |
| Goalsetter | Contender | SS44554G3 | 54" x 36" | Glass/Acrylic | 1 PC. 5" x 5" | 2.5' | Options Available | Limited Lifetime Warranty | N |
| Goalsetter | X454 | ES44654G3 | 54" x 36" | Glass/Acrylic | 1 PC. 4" x 4" | 2.5' | Options Available | Limited Lifetime Warranty | N |
| Goalsetter | Champion | SS44548G8 | 48" x 32" | Glass/Acrylic | 1 PC. 4" x 4" | 2.5' | Options Available | Limited Lifetime Warranty | N |
| Goalsetter | X448 | ES44648G8 | 48" x 32" | Glass/Acrylic | 1 PC. 4" x 4" | 2.5' | Options Available | Limited Lifetime Warranty | N |
| Goalsetter | Elite | TS44148G8 | 48" x 32" | Glass/Acrylic | 1 PC. 4" x 4" | 2.5' | Options Available | 5-Year Warranty | N |
| Spalding | Arena View 88724AGP | 421-000 | 72" x 42" | Glass | 1 PC. 8" x 8' | 4' | 180 Breakaway | Limited Lifetime Warranty | Board & Pole Pad |
| Spalding | Arena View 88724AAP | 421-001 | 72" x 42" | Acrylic | 1 PC. 8" x 8' | 4' | 180 Breakaway | Limited Lifetime Warranty | Board & Pole Pad |
| Spalding | Arena View 86604AGP | 421-002 | 60" x 38" | Glass | 1 PC. 6" x 6" | 3' | 180 Breakaway | Limited Lifetime Warranty | Board & Pole Pad |
| Spalding | Arena View 886724FS | 421-006 | 72" x 42" | Glass | 1 PC. 6" x 6" | 4' | 180 Breakaway | Limited Lifetime Warranty | Board & Pole Pad |
| Spalding | Arena View H-Series 86 | 421-060 | 72" x 42" | Glass | 1 PC. 6" x 6" | 4' | Positive Lock Breakaway | Limited Lifetime Warranty | Pole Pad |
| Spalding | Arena View H-Series 86 | 421-062 | 60" x 38" | Glass | 1 PC. 6" x 6" | 4' | Positive Lock Breakaway | Limited Lifetime Warranty | Pole Pad |
| Spalding | 88880G | 421-123 | 72" x 42" | Glass | 1 PC. 6" x 6" | 4' | Flex Breakaway | Limited Lifetime Warranty | Pole Pad |
| Spalding | 88830G | 421-120 | 60" x 38" | Glass | 1 PC. 6" x 6" | 3' | Flex Breakaway | Limited Lifetime Warranty | Pole Pad |
| Spalding | 88825G | 421-121 | 54" x 36" | Glass | 1 PC. 5" x 5" | 3' | Flex Breakaway | Limited Lifetime Warranty | Pole Pad |
